Klarna Trigger
In der folgenden Liste sehen Sie alle für die Benutzung der Amazon API zu verwendenden Trigger mit dazugehöriger Beschreibung (wir übernehmen keine Gewähr für die Richtigkeit der Angaben).
Quelle: https://developers.klarna.com/documentation/settlement-files/
Berechnung des Abrechnungsbetrages
Name | Bedeutung |
+ total_sale_amount | + sale |
− total_return_amount | − return |
− total_reversal_amount | − reversal + reversal_merchant_protection |
− total_fee_amount | − fee |
+ total_fee_correction_amount | N/A |
+ total_commission_amount | + commission |
- total_tax_amount | Not available as a separate transaction type. However, the amount can be included as a separate column “vat_amount” with the Report Configurator |
− total_charge_amount | − charge |
+ total_credit_amount | + credit |
− total_repay_amount | N/A |
− total_holdback_amount | − holdback |
+ total_release_amount | + release |
Felder im Abschnitt "Zusammenfassung
Name | Bedeutung |
total_sale_amount | Total of all “sale” events. These are all captured orders that have been shipped to the customers. |
total_fee_amount | Total of all “fee” events. These are service fees charged by Klarna for the related sale transactions. |
total_fee_correction_amount | Total of refunded fees in a given settlement or period. |
total_tax_amount | Total tax (VAT, GST) amount on Klarna fees. Reflects the total of all vat_amount values per transaction, which are described further down |
total_return_amount | Total of all “return” events. These are refund transaction, registered by the merchant and indicating that the goods/services have been returned by the customer. |
total_reversal_amount | Total of all “reversal” events. These are refund transactions, registered by Klarna in disputed orders in favour of the customer. This contains fraudulent cases seen as merchant loss eg. due to missing tracking data. |
total_commission_amount | Total of all “commission” events. These are paid by Klarna to the merchant based on the contractual agreement regarding commissions. |
total_credit_amount | Total of all “credit” transactions. |
total_charge_amount | Total of all “charge” transactions. |
total_holdback_amount | The amount is used as a (rolling) reserve, which covers for future refunds or other security reasons. |
total_release_amount | The amount reduces the rolling reserve (the opposite of a holdback). The credit that Klarna had set apart for a merchant, gets released and paid back to the merchant. |
opening_debt_balance | Your negative balance with Klarna from previous settlements, if your returns, fees, and other charges exceeded your sales. This amount equals the closing_debt_balance of your last settlement unless Klarna has invoiced you separately for the amount. |
total_deposit_amount | Increase of your debt balance with Klarna if your returns, fees, and other charges exceed your sales within this settlement period. This debt will be deducted from your next settlements as a total_repayment_amount. This field deposit amount describes the amount that is increasing your debt balance, to be seen in the closing_debt_balance. For the calculation refer to the chapter "Calculation of settlement amount". |
total_repay_amount | Assuming you have an opening_debt_balance with Klarna because your previous settlement was negative, this amount states the reduction of your debt balance, to be seen in a lower closing_debt_balance. The amount is simply deducted from your current settlement and you don't need to do anything further. |
closing_debt_balance | Your debt balance after the settlement. This amount will be the opening debt balance of your next settlement and helps you understand which amounts will be deducted from your next settlements. The amount is calculated as: opening_debt_balance - total_repay_amount + total_deposit_amount |
total_settlement_amount | Total amount of this payout (sales + release - fees - tax - returns - holdback - reversals - repay = total_settlement_amount) |
payment_reference | Unique identifier of this payout, which is stated in the transfer note in your bank statement |
settlement_currency | Settlement Currency. We settle you like for like in your transacting currency. Example EUR, USD, GBP |
payout_date | Indicates when Klarna initiated the payout (Coordinated Universal Time, UTC). Please note that it usually takes one banking day until the funds are credited to your bank account. Example:2018-08-10T07:45:00Z |
merchant_id | Unique Merchant Identification Number Example:"K123456" |
merchant_settlement_type | Settlement type: NET Klarna service fees are deducted from the payout. GROSS Klarna service fees are invoiced separately. GROSS_FEE Invoice for Klarna service fees. |
submerchant_id | unique identifier for a sub merchant |
Transaktion Felder
Name | Bedeutung |
type | Type of this event: SALE (+) captured order that has been shipped to the customer. FEE (-) Service fee charged by Klarna for the related sale transaction. Please note that according to your contract multiple fee transactions can be applied to one sale transaction, eg. fixed fees and percentage fees. RETURN (-) refund transaction, registered by the merchant and indicating that the goods/services have been returned by the customer. REVERSAL (-) refund transaction, registered by Klarna in disputed orders in favour of the customer. This contains fraudulent cases seen as merchant loss eg. due to missing tracking data. REVERSAL_MERCHANT_PROTECTION (+) net-amount of the order value (without tax), credited by Klarna to the merchant due to Klarna’s merchant protection eg. in case of fraud. The amount is reducing the total_reversal_amount. COMMISSION (+) Paid by Klarna to the merchant based on the contractual agreement regarding commissions. CORRECTION (+/-) Certain corrections that are booked against specific orders according to a mutual agreement between the merchant and Klarna. HOLDBACK (-) The amount is used as a rolling reserve, which covers for future refunds or other security reasons. RELEASE (+) The amount reduces the rolling reserve (the opposite of a holdback). The credit that Klarna had set apart for a merchant, gets released and paid back to the merchant. CREDIT (+) Miscellaneous credit towards you, which is described in the field detailed_type. Charge (-) Miscellaneous charge towards you, which is described in the field detailed_type. |
capture_date | Date when the event was registered in Klarna’s system (Coordinated Universal Time, UTC). In case of a SALE transaction it refers to the moment when you shipped the goods to the customer and captured/activated the order. Example:2018-08-10T07:45:00Z |
sale_date | Date of the order creation (Coordinated Universal Time, UTC). Example:2018-08-10T07:45:00Z |
order_id | Unique identifier of the order. All related transactions in the life-span of an order are associated with this ID. eg. fees or refunds. It is therefore the recommended identifier for reconciling the report lines with your system. Example: c504a9bb-1948-46d5 |
short_order_id | Customer-facing order ID. Example:9875QW2 |
capture_id | Unique identifier for every capture on an order and only provided for sale and fee transactions. In case of partial shipments an order is captured more than one time. Each related capture is relfected as a sale transaction with a unique capture_ID. Example:8e93b66-6ab1-4d3d-b60d-1cc4e24f4a99 |
merchant_reference1 | Your internal reference to the order, that has been submitted during order creation. |
merchant_reference2 | Your internal reference to the order, that has been submitted during order creation. |
amount | Amount of the related transaction. Example:100.00 |
posting_currency | Currency in which the order has been placed. The following currencies are currently available:DKK, EUR, GBP, NOK, SEK, USD, CHF, CAD, AUD |
refund_id | Unique identifier for Return and Reversal transactions. In case of partial returns, each return transaction is associated with a unique refund_ID.Note: By default, these are not included in the reports on SFTP. They can be included by using the Report Configurator. Example:8e93b66-6ab1-4d3d-b60d-1cc4e24f4a99 |
purchase_country | Purchase country, as provided by the merchant.Note: By default, these are not included in the reports on SFTP. They can be included by using the Report Configurator. Example:US, GB, DE, SE |
tax_rate | VAT (Value added tax in Europe) or GST (goods and services tax in Australia) rate on Klarna fees. |
tax_amount | VAT (Value added tax in Europe) or GST (goods and services tax in Australia) amount on Klarna fees. |
shipping_country | As provided by you. |
initial_payment_method_type | Payment method the consumer chose during checkout. |
initial_number_of_installments | Number of installments the consumer chose during checkout in case of installment payments. |
initial_payment_ method_monthly_ downpayments | Number of monthly downpayments that were chosen during the checkout in case of installment payments. |
merchant_capture_reference | Your internal reference to the capture, that has been submitted during capturing an order via API. |
merchant_refund_reference | Your internal reference to the refund, that has been submitted during refunding an order via API. |
detailed_type | Detailed description of the transaction type. See section “Detailed type” for further information. |
tax_rate_1-4 | Consumer VAT (value added tax) rates on your products/services. The rate needs to be submitted by you for every order-line when capturing or refunding an order, because an order can consist of items with different VAT rates |
tax_amount_1-4 | Consumer VAT (value added tax) amounts on your products/services. The amount needs to be submitted by you for every order-line when capturing or refunding an order, because an order can consist of items with different VAT rates. |
Detaillierter Typ
Transaktionstyp | Detaillierter Typ | Beschreibung |
CHARGE | LOAN_AMORTISATION | Merchant Lending loan amortisation |
CHARGE | TRANSFER_FROM_LEGACY_INTEGRATION | Transfer of debt from the legacy KCOv2/KPM integration towards the new KCOv3/KP integration. This mechanism is used instead of issuing an invoice. |
COMMISSION | COMMISSION | Commission |
CORRECTION | CREDITED_CORRECTION | Manual corrections |
COMMISSION | PURCHASE_COMMISSION_PERCENTAGE | Percentage Commission Paid by Klarna to the merchant based on the contractual agreement regarding percentage commissions |
CREDIT | LOAN_FEE | Merchant Lending fees charges |
CREDIT | LOAN_PAYOUT | Merchant Lending loan payout |
FEE | EXPIRY_FEE_GROSS | Fee for extending the due date for a consumer invoice. |
FEE | LATE_RETURN_FEE | Added when an order is returned by the consumer after a reminder is sent. |
FEE | PURCHASE_FEE_FIXED | Fixed Fee on captured order |
FEE | PURCHASE_FEE_PERCENTAGE | Percentage Fee on captured order |
FEE | SERVICING_FEE | Fee on captured order if a consumer pays with Klarna account. |
FEE | EXTEND_DUE_DATE_FEE | Fee for extending the due date for a consumer invoice |
HOLDBACK/RELEASE | INSUFFICIENT_BANK_ACCOUNT_DETAILS | A holdback for the sum amount that would have been released if correct bank details were present. These can be updated in Merchant portal under settings > Bank account details. Once updated the withheld amount(s) will be paid out together either in a new settlement the following business day if you are settled weekly, or in your next settlement if you are settled daily. |
HOLDBACK/RELEASE | ROLLING_RESERVE | Security measure that works well for both you as a merchant and Klarna since we do not hold funds or delay payment of funds, but rather hold only a portion of it as collateral, which will automatically be released after the time agreed upon. |
HOLDBACK/RELEASE | UNDER_REVIEW | Security measure that will allow Klarna to place a hold on payouts either in part of full while we review the financial holding of a merchant and the underlying transactions |
RETURN | PURCHASE_RETURN | Refund, registered by the merchant and indicating that the goods/services have been returned by the customer. |
REVERSAL | COMMISSION_RETURN | Return of commission |
REVERSAL | REVERSAL | Refund, registered by Klarna on disputed orders in favour of the customer. This contains fraudulent cases seen as merchant loss eg. due to missing tracking data. |
REVERSAL | FRAUD_POLICY_CHARGE | Gross amount of the order value (incl. consumer VAT), debited by Klarna due to Klarna’s merchant protection. The net order value (excl. consumer VAT) is credited in the same settlement with the detailed type FRAUD_POLICY_CREDIT_NET. |
REVERSAL_MERCHANT _PROTECTION | FRAUD_POLICY_CREDIT_NET | Net-amount of the order value (incl. consumer VAT), credited by Klarna to the merchant due to Klarna’s merchant protection eg. in case of fraud. The amount is reducing the total_reversal_amount. |
SALE | PURCHASE | Captured order |